



Specifications
METRIC
IMPERIAL
| Processed materials (1) | |||
| Corrugated board | 1/16 to 3/8 in | ||
| Corrugated flute type | F, E, , B, A, C, EF, EB, BC, AB, AC | ||
| Capability | |||
| Sheet size width | 23 5/8 to 98 in | ||
| Speed | 11000 b/h | ||
| Printing | |||
| Printing size width | 23 5/8 to 94 1/2 in | ||
| Print cylinder circumference | 66 in | ||
| Number of printing units | max | 9 | |
| Sheet sizes | |||
| Sheet length "L" | 17 3/4 to 60 5/8 in | ||
| Dimensions & weight | |||
| Length (2) | 387 ft | ||
| Width (2) | 277 ft | ||
| Height | 136 ft | ||
| Net weight | 48 t | ||

