Automatic Corrugated Box Machine
This machine is designed and made to high quality and safety standard,with the advantages of high speed, auto control and quick order shift.
·Auto high quality materials and parts.
·Well hardened and ground transmission gears, hardness more than 60(HRC).
·Auto zero return and auto reset.
·All gaps between cylinders and rollers are computerized and/or motorized control.
·Use expansion sets tight link to reduce abrasion of the shaft,keep precision of the machine for long years.
·All cylinders and rollers are chromed plated for ideal hardness.
·PLC control system with touch screen control.
·Able to save order,speed up the order shift.
·All electronic and pneumatic components are with European standards.
·Able to facilitate the production management.
Flexo Box Printing Machine Specification:
Data | 900×2000 | 1200×2000 | 1200×2400 | 1400×2400 | 1600×2800 |
Max. mechanic speed(pcs/min) | 230 | 220 | 200 | 200 | 150 |
Max. feeding size(mm) | 880×2000 | 1180×2000 | 1180×2400 | 1380×2400 | 1570×2800 |
Min. feeding size(mm) | 300×650 | 350×750 | 350×750 | 380×750 | 450×850 |
Skip feeding(mm) | 1100×2000 | 1500×2000 | 1500×2400 | 1700×2400 | 1900×2800 |
Max. printing area(mm) | 800×2000 | 1150×2000 | 1150×2400 | 1320×2400 | 1540×2800 |
Max. thickness of board(mm) | 7.2 | 7.2 | 7.2 | 7.2 | 7.2 |
Min.slotting space(mm) slotting type L(mm) | 240×80×240×80 | 250×90×250×90 | 250×90×250×90 | 260×90×260×90 | 260×100×260×100 |
Max. slot depth(mm) | 250 | 320 | 320 | 320 | 560 |
Max. thickness of board(mm) | 12 | 12 | 12 | 12 | 12 |
Dimension(L×W×H)(mm)T F | 11659×4240×3200 12079×4240×3200 | 13015×4800×3500 13550×4400×3500 | 13015×4800×3500 13550×4800×3500 | 13570×4820×3500 14208×4820×3500 | 14021×5220×3500 14701×5220×3500 |
Hot Tags: automatic corrugated box machine, China, suppliers, manufacturers, factory, cheap, bulk, low price, buy discount, made in China, cardboard carton machine, Die Cutting And Creasing Machine, carton unloader, carton laminating machine, carton cutting machine, carton ejector


